817-273-5900

 

 

Privacy Policy

 


Rates & Calculators


Rates | Calculators


Deposit Rates | Loan Rates

The actual Annual Percentage Rate (APR) is determined by the credit worthiness of each applicant. All terms are subject to credit approval and may be restricted based upon individual credit qualifications and the type of collateral for the loan. Contact Security One FCU for details and other loan rates and terms

Rates listed effective as of February 7, 2008 

Member Rewards

You may be eligible to receive a ¼% discount if you meet two of the following criteria; or ½% discount if you meet four of the following criteria:

  • Loan payment is paid by automatic transfer (set up from payroll or any deposit account)
  • Currently have an active checking account
  • Open a checking account with a minimum deposit of $250
  • Have maintained an aggregate average loan balance (including MasterCard) of $10,000 or more for the last three months with no payments over 30 days late for the last year
  • Currently have (or sign up for) direct deposit of net pay
  • Have maintained multiple suffixes with SOFCU for 5+ years
  • Have maintained an aggregate average deposit balance of $25,000 or more for the last three months
  • Have completed the Drive Away Happy module from Balance Financial Fitness Program


 
CLASSIC MASTERCARD
TIER APR
Tier 1 12.90%
Tier 2 15.90%


GOLD MASTERCARD
APR 9.90%


2006 - 2008 VEHICLES
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3 Tier 4
<24 Months 4.50% 5.25% 8.00% 11.25%
36 Months 4.75% 5.50% 8.25% 11.50%
48 Months 5.00% 5.75% 8.50% 11.75%
60 Months 5.25% 6.00% 8.75% 12.00%
72 Months 5.50% 6.25% 9.00% 12.25%


USED 2005 AND OLDER VEHICLES
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3 Tier 4
<24 Months 5.50% 6.25% 9.00% 12.25%
36 Months 5.75% 6.50% 9.25% 12.50%
48 Months 6.00% 6.75% 9.50% 12.75%
60 Months 6.25% 7.00% 9.75% 13.00%
72 Months 6.50% 7.25% 10.00% 13.25%


NEW BOATS, MOTORCYCLES and RVs
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3 Tier 4
<24 Months 5.50% 6.25% 9.00% 12.25%
36 Months 5.75% 6.50% 9.25% 12.50%
48 Months 6.00% 6.75% 9.50% 12.75%
60 Months 6.25% 7.00% 9.75% 13.00%
72 Months 6.50% 7.25% 10.00% 13.25%
84 Months 6.75% 7.50% 10.25% 13.50%
120 Months 7.00% 7.75% 10.50% 13.75%
>120 Months 7.25% 8.00% 10.75% 14.00%


USED BOATS, MOTORCYCLES and RVs
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3 Tier 4
<24 Months 6.50% 7.25% 10.00% 13.25%
36 Months 6.75% 7.50% 10.25% 13.50%
48 Months 7.00% 7.75% 10.50% 13.75%
60 Months 7.25% 8.00% 10.75% 14.00%
72 Months 7.50% 8.25% 11.00% 14.25%
84 Months 7.75% 8.50% 11.25% 14.50%
120 Months 8.00% 8.75% 11.50% 14.75%
>120 Months 8.25% 9.00% 11.75% 15.00%


SIGNATURE
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3 Tier 4
36 Months 12.00% 13.50% 18.00% 18.00%
48 Months 13.50% 14.50% 18.00% 18.00%



HOME IMPROVEMENT & HOME EQUITY
All Rates are Annual Percentage Rates APR
TERM Tier 1 Tier 2 Tier 3
Under 5 Years 5.50% 6.25% 9.00%
5 - 10 Years 6.00% 6.75% 9.50%
10 - 15 Years 6.50% 7.25% 10.00%
15 - 20 Years 7.00% 7.75% 10.50%

New Page 1
 

Home | Rates & Calculators | About Us | easybanking | Products & Services | ATM Locations
Clubs & Special Accounts Applications | Disclosures | Links | Newsletter